FRONT YARD NURSERY'S SUMMER VEGGIE STARTS LIST
Call us to confirm availability (530) 626-3494.
2010 TOMATO VARIETY LIST (HYBRIDS)
VARIETY |
FRUIT |
FRUIT COLOR |
DAYS TO RIPEN |
COMMENTS |
||
| ACE 55 | VF | 10 OZ. | RED | DET. | 80 | Low acid, smooth skin. |
| BEEF STEAK | 1-2 LB. | RED | INDET. | 80 | Large, full flavored fruit; vigorous. | |
| BEEFMASTER | VFNASt | 1-2 LB. | RED | INDET. | 80 | Meaty fruit, disease resistant. |
| BETTER BOY | VFNASt | 1 LB. | RED | INDET. | 75 | Plump, juicy, flavorful. |
| BIG BEEF | VFFNTSt | 10-12 OZ. | RED | INDET. | 73 | One of the best all-around tomatoes. |
| BIG BOY | 1 LB. + | RED | INDET. | 78 | Meaty, crack free, superb flavor. | |
| CELEBRITY | VFFNT | 7 OZ. | RED | DET. | 70 | Exceptional flavor; disease resistant. |
| CHAMPION | VFNT | 6-8 OZ. | RED | INDET. | 62 | Meaty, sweet fruit. Early crop. |
| EARLY GIRL | VF | 5 OZ. | RED | INDET. | 55 | Early crop, meaty fruit, heavy producer. |
| GOLDEN JUBILEE | 6-7 OZ. | GLDN. ORANGE | INDET. | 72 | Meaty, low acid, high yields. | |
| PATIO | VF | 4 OZ. | RED | DET. | 70 | Small, firm, tasty fruit. Compact vine. |
| ROMA | VFA | 4 OZ. | RED | DET. | 75 | Pear-shaped fruit; great for sauces or paste; very few seeds. |
| SAN MARZANO | 3-1/2"x 1-1/2" | RED | INDET. | 80 | Slightly rectangular, superb flavor, solid & meaty. | |
| SUPER STEAK | VFN | 1 LB. + | RED | INDET. | 72 | A top-rated beefsteak, meaty w/ smooth skin. |
| SUPERSWEET 100 | VF | CHERRY | RED | INDET. | 65 | Small, super-sweet fruit. High in vitamin C. |
| TOMATILLO | 1-2 OZ. | GREEN | DET. | 70 | 2" fruit used in salsa. Peel husk. | |
| YELLOW PEAR | 1-2 OZ. | YELLOW | INDET. | 76 | Small, pear-shaped fruit with mild flavor. |
2010 SPECIALTY TOMATO VARIETY LIST
VARIETY |
FRUIT |
FRUIT COLOR |
DAYS TO RIPEN |
COMMENTS |
||
| AMISH PASTE | 8 OZ. | RED | INDET. | 74 | Very flavorful, low acid. Nice in sauces. | |
| BLACK KRIM | 10-12 OZ. | RED | INDET. | 82 | Deep red, green shoulders. Sweet & tasty. | |
| BRANDY BOY | 12-16 OZ. | PINK | INDET. | 80-85 | Large & flavorful. Great for slicing. High yield. | |
| BRANDYWINE | 1.5 LBS. | RED | INDET. | 95 | Creamy texture, large fruit, vigorous. | |
| BULL'S HEART | 2 LBS. + | PINK/RED | INDET. | 87 | Italian, sweet, heart-shaped. Prolific. | |
| CASPIAN PINK | 10-12 OZ. | PINK | INDET. | 80 | Beefsteak type. Sweet, rich flavor. | |
| CHEROKEE PURPLE | 8-12 OZ. | PURPLE | INDET. | 80-90 | Sweet, rich, brick-red meat. Crack resistant. | |
| EVERGREEN | 10-12 OZ. | GREEN | INDET. | 72 | Mild, delicious flavor. Good sliced and fried. | |
| GERMAN RED | RED | INDET. | 85 | Big, red, strawberry shaped. Meaty; high yield. | ||
| GOLIATH | VFFNTASt | 3 LB. | RED | INDET. | 85 | Huge, meaty beefsteak; few seeds. |
| GREEN GRAPE | VFNT | 1" | GREEN | DET. | 70 | Highly flavorful. Good for tomato pickles. |
| LEMON BOY | VFN | 7 OZ. | YELLOW | INDET. | 72 | Outstanding flavor; mild, sweet, & tangy. |
| MORTGAGE LIFTER | 1 LB. + | PINK | INDET. | 75-85 | Meaty, very few seeds, mild & sweet flavor. | |
| PINEAPPLE | 2LB. | YELLOW | INDET. | 85 | Enormous. Unique red & yellow. Mild. | |
| RED GRAPE | RED | 75-115 | Very flavorful, abundant yield. | |||
| RAINBOW | 10-16 OZ. | ORANGE W/ RED SPOTS | INDET. | 80-85 | Firm, meaty, low acid, delicious flavor. | |
| SHADY LADY | VFNASt | 16 OZ. | RED | DET. | 75 | Large fruit; big leaves help shade fruit. |
| SUN GOLD | 1-2 OZ. | GOLD | INDET. | 80-85 | Juicy, super sweet; early, heavy crops. | |
| SWEET BABY GIRL | Bite sized | RED | INDET. | 65 | Flavorful; high yield on smaller plant. | |
| VALENCIA | 8-10 OZ. | ORANGE | INDET. | 80-85 | Beefsteak type, meaty. Sweet, rich flavor. | |
| VINTAGE WINE | 1-1/2 LB. | PINK W/ GOLD STRIPES | INDET. | 85 | Gourmet favorite; mild and sweet flavor. | |
| WHOPPER | VFNT | 4"+ | RED | INDET. | 70 | Big, red, juicy. Excellent flavor. Good yield. |
| V = VERTICILLIUM WILT | N = NEMATODES | ||
| F = FUSARIUM WILT | T = TOBACCO MOSAIC VIRUS | ||
| FF = FUSARIUM, RACES 1 & 2 | A = ALTERNARIA STEM CANKER | ||
| FFF = FUSARIUM RACES 1, 2, & 3 | St = STEMPHYLIUM GRAY LEAF SPOT | ||
| INDET = INDETERMINATE VINE. PLANT CONTINUES TO GROW, FLOWER, AND FRUIT THROUGHOUT THE GROWING SEASON. | |||
| DET = DETERMINATE VINE. PLANT GROWS TO A CERTAIN HEIGHT THEN STOPS. FRUIT IS BORNE IN A 4-6 WEEK PERIOD. | |||
2010 PEPPER VARIETY LIST
VARIETY |
PEPPER TYPE |
FRUIT SIZE |
FRUIT COLOR |
DAYS TO RIPEN |
COMMENTS |
| ANAHEIM CHILI | HOT | 7" LONG | GREEN | 77 | MILDLY HOT. GOOD IN CHILI RELLENO. HARDY. |
| ANCHO | MILD-HOT | 4" | GREEN-RED | 76-80 | POBLANO, RELLANO-TYPE. LONG & TAPERED, BLUNT END. |
| BELL BOY | BELL | 3 1/2" - 4 1/2" | GREEN | 60 | DEEP GREEN, THICK WALL, SWEET, HIGH YIELD. |
| BELL CAPTAIN | BELL | 4 1/2" X 4" | GREEN | 72 | HUGE, BLOCKY. VIGOROUS, DISEASE RESISTANT. |
| BIG BERTHA | BELL | 6-7" X 4" | GREEN | 73 | EXTRA HUGE, MATURES RED. MEATY WALLS. |
| BLUSHING BEAUTY | BELL | 4" X 4" | IVORY | 72 | TURNS IVORY TO GOLD TO RED. THICK & MEATY WALLS. |
| CALIFORNIA WONDER | BELL | 4" X 4" | GREEN-RED | 75 | SMOOTH, BLOCK SHAPED BELL, GOOD STUFFER |
| CANARY | BELL | 5" | YELLOW | 73 | SWEET, COLORFUL |
| CAYENE | HOT | 6" X 3/4" | GREEN | 72 | HOT. RIPENS GREEN TO RED. GOOD DRIED & PICKLED. |
| CHOCOLATE | BELL | 4" X 3 1/2" | CHOCOLATE | 86 | THICK MAROON FLESH W/ A HINT OF SPICE FLAVOR. |
| EISLEY WAX | HOT | 2 - 4" | GREEN | 65 | HOT. GREAT PICKLED AND FRESH. |
| FRESNO | HOT | 3" X 1 1/2" | GREEN | 70-75 | HOT. GOOD IN SALSA. |
| GOLDEN BELL | BELL | 3 1/2" X 3 1/2" | GOLD | 70 | LARGE, SQUARE. HIGH QUALITY. GOOD PRODUCER. |
| GYPSY | SWEET | 3-4" X 1 1/2" | GREEN | 60 | WEDGE SHAPED. SWEET, RIPENS NICELY TO RED. |
| HABANERO | HOT | 1" | GREEN | 95 | SUPER HOT. GREEN TO YELLOW/ORANGE. |
| HUNGARIAN WAX | HOT | 5 1/2" | YELLOW | 67 | SPICY, FAIRLY HOT. BANANA-SHAPED. |
| JALAPENO | HOT | 3 - 4" | GREEN | 75 | EXTREMELY PUNGENT, GREEN TO RED. |
| MULATO ISLAND | HOT | 3" X 6" | GREEN | 76-80 | POBLANO TYPE. GOOD FOR SAUCES, STUFFING, ROASTING. |
| ORIOLE | BELL | 4-1/2" | ORANGE | 74 | SWEET, COLORFUL |
| PEPPERONCINI | SWEET | 2 - 3" | GREEN | 60-65 | MILD FLAVOR. EXCELLENT PICKLED. |
| PIMENTO | SWEET | 3" X 3 1/2" | GREEN | 75 | DARK GREEN, SWEET, HEART-SHAPED. |
| PURPLE BEAUTY | BELL | 4" X 3 1/2" | PURPLE | 70 | THICK, DARK PURPLE FRUIT, GOURMET. |
| RED BEAUTY | BELL | 4" X 3 1/2" | RED | 68+ | PROLIFIC. STARTS GREEN & RIPENS TO RED. |
| SERRANO CHILI | HOT | 2" | GREEN | 75 | VERY HOT & FLAVORFUL. GOOD PICKLED & IN SAUCES. |
| SWEET BANANA | SWEET | 6" X 1/4" | YELLOW | 70-75 | SWEET, EXCELLENT FLAVOR. GOOD PICKLED. |
| SWEET CHERRY | SWEET | 1 1/2" X 1" | GREEN | 80 | SWEET, GOOD ON RELISH TRAY & PICKLED. |
| TABASCO | HOT | 2" X 2" | YELLOW | 80 | EXCEPTIONALLY HOT, GREAT FLAVOR. YELLOW TO RED. |
| TAMALE | HOT | 6" - 8" | GREEN | 60-65 | DEEP GREEN, SWEET FLAVOR. |
| VALENCIA | BELL | 4 1/2" X 4 1/2" | ORANGE | 68-72 | DARK GREEN, MATURES TO ORANGE. BLOCKY. |
| YELLOW BELL | BELL | 3 1/2" X 3 1/2" | YELLOW | 67 | YELLOW COLOR, SWEET FLAVOR. |
| YOLO WONDER | BELL | 4" X 4" | GREEN-RED | 75 | THICK & MEATY WALLS, IDEAL FOR STUFFING. |
2010 MISC. VEGGIES LIST
VARIETY |
FRUIT SIZE |
FRUIT COLOR |
DAYS TO RIPEN |
COMMENTS |
| BEANS | ||||
| DERBY BUSH | 7" | GREEN | 55 | PLUMP, TENDER PODS. HEAVY PRODUCER. |
| ROMANO BUSH | GREEN | 60 | LONG, FLAT PODS. DELICIOUS FLAVOR. | |
| BLUE LAKE BUSH | 5 1/2" - 6 1/2" | GREEN | 58 | TENDER PODS, WHITE SEEDS. |
| BLUE LAKE POLE | 6" | GREEN | 60 | TENDER, ROUND, STRINGLESS PODS. |
| CORN | ||||
| BODACIOUS | 8" EARS | YELLOW | 75 | TENDER, SWEET YELLOW KERNELS. |
| PEACHES & CREAM | 7 1/2" EARS | YELLOW & WHITE | 70 | SWEET, JUICY, BI-COLOR KERNELS. |
| SNOW WHITE | 7 1/2" EARS | WHITE | 80 | EXCEPTIONAL FLAVOR, STURDY PLANTS. WHITE KERNELS. |
| CUCUMBERS | ||||
| ARMENIAN | 2-3' LONG | GREEN | 50 | LIGHT GREEN, RIBBED & CRISPY. BURPLESS. |
| LEMON | 2 1/2 - 3" | YELLOW | 65 | SWEET & TASTY. ROUND &YELLOW W/FLECKS |
| PICKLING CALYPSO | 3-5" | GREEN | 51 | DISEASE RESISTANT, HIGH YIELD. |
| SWEET SLICE | 10" X 2 1/4" | GREEN | 62 | BURPLESS, DELICIOUS FLAVOR. |
| TASTY GREEN JAPANESE | 10" X 1" | GREEN | 60 | TENDER, BURPLESS, NO PEELING REQUIRED. |
| EGGPLANTS | ||||
| BLACK BEAUTY | 6 1/2" X 5" | PURPLE | 80 | OVAL, GLOSSY. 4-6" FRUIT. |
| JAPANESE LONG | 6" LONG | PURPLE | 61 | GLOSSY, LONG, SLENDER. MILD FLAVOR. |
| MELONS: | ||||
| CANTALOUPE AMBROSIA | 6" / 4-5 LBS. | SALMON | 86 | SWEET, JUICY, MILDEW RESISTANT. |
| CRENSHAW | 6-8" / 5-6 LBS. | SALMON | 110 | VERY TENDER & JUICY. MOTTLED SKIN. |
| EL DORADO GOLD | 4-6 LBS. | ORANGE | 84 | EXTREMELY SWEET, LOCAL SPECIALTY. |
| HONEYDEW GREEN FLESH | 7" / 6 LBS. | GREEN | 110 | SWEET, JUICY & SPICY GREEN FLESH. |
| OKRA | ||||
| CLEMSON SPINELESS | 6-7" | GREEN | 55 | MED., GREEN, TAPERED PODS. |
| PUMPKINS - ASSORTED SELECTION | ||||
| SQUASH WINTER | ||||
| ACORN | 5 1/2" | GREEN | 70 | RIBBED, ACORN SHAPE. GOLD FLESH. |
| BLUE HUBBARD | 25" X 12" | GRAY | 110 | ORANGE, FINE TEXTURE. HIGH QUALITY. |
| BUTTERNUT | 10" CYLINDER | TAN | 80 | ORANGE, FINE TEXTURE. HIGH QUALITY. |
| PINK BANANA | 30" LONG | PINK | 105 | SWEET, RICH ORANGE FLESH, GOOD KEEPER. |
| SPAGHETTI | 10" X 8" | TAN | 110 | LOW CALORIE SUB FOR SPAGHETTI. |
| SQUASH SUMMER | ||||
| PETER PAN | 2 1/2 - 3" | GREEN | 50 | LIGHT GREEN SCALLOPED. UNIFORM. |
| SUNBURST | 2 1/2 - 3" | YELLOW | 50 | SCALLOPED. BUTTERY FLAVOR FLESH. |
| YELLOW CROOK NECK | 4 - 6" | YELLOW | 51 | YELLOW CROOKNECK. SMOOTH FLESH. |
| ZUCCHINI AMBASSADOR | 7 - 8" | GREEN | 51 | DARK GREEN, CRISP WHITE FLESH. |
| ZUCCHINI BLACK BEAUTY | 6" - 8" | GREEN | 55-60 | SMOOTH, DARK SKIN. CRISP, WHITE FLESH. |
| ZUCCHINI GOLD RUSH | 7 - 8" | YELLOW | 52 | BRIGHT GOLD SKIN, CREAMY WHITE FLESH. |
| WATERMELON | ||||
| JUBILEE | 24" X 13" | GREEN | 95 | 25-35#, BRIGHT RED SWEET FLESH. |
| SUGAR BABY | 8 - 10 LBS. | GREEN | 74 | CRISP, SWEET, RED & JUICY FLESH. |
| YELLOW BABY | 8-9 LBS. | GREEN | 90 | YELLOW, SWEET FLESH, FEW SEEDS. |
Back to home